Size Guide
Find your perfect fit with our comprehensive size charts and measuring tips.
How to Measure
1
Chest/Bust
Measure around the fullest part of your chest, keeping the tape level under your arms.
2
Waist
Measure around your natural waistline, the narrowest part of your waist.
3
Hips
Measure around the fullest part of your hips, about 8" below your waist.
Women's Sizes
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 40-42 | 33-35 | 43-45 |
Men's Sizes
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 32-33 |
| M | 38-40 | 32-34 | 33-34 |
| L | 42-44 | 36-38 | 34-35 |
| XL | 46-48 | 40-42 | 35-36 |
| XXL | 50-52 | 44-46 | 36-37 |
Fit Tips
- • If you're between sizes, we recommend sizing up for a more relaxed fit
- • Our items may have slightly different fits - check product-specific size notes
- • For questions about fit, contact our customer service team
- • Remember, our 30-day return policy means you can exchange if the fit isn't right